FD9368-HTV
- H.265 Compression Technology
- 30 fps @ 1920×1080 (WDR Pro on)
- 2.8~12 mm, Remote Focus
- SNV (Supreme Night Visibility) for Low Light Conditions
- WDR Pro for Unparalleled Visibility in Extremely Bright and Dark Environments
- Smart Stream III to Optimize Bandwidth Efficiency
- Built-in IR Illuminators, Effective up to 30 Meters
- Trend Micro IoT Security
- Weather-proof IP66-rated and Vandal-Proof IK10-rated Housing
- Built-in MicroSD/SDHC/SDXC Card Slot for On-board Storage
- Built-in Microphone
Product Description
Vivotek FD9368 Specs
Camera
Sensor | 2 MP 1/2.9″ CMOS |
Focal Length | 2.8 to 12mm |
Maximum Aperture | f/1.4 – f/2.8 |
Zoom | Optical: 4.3x Digital: 48x |
Lens Field of View | Horizontal: 93 to 32° Vertical: 50 to 18° Diagonal: 110 to 37° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.055 Lux B&W: 0 Lux |
Shutter Speed | 1/32,000 to 1/5 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 353° Vertical: 0 to 75° |
Video
Streaming Resolution | 1920 x 1080 at 30 fps |
Supported Video Compression | H.264, H.265, MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Audio
Streaming | Single |
Audio Formats | G.711, G.726 |
Built-In Mic | Yes |
Networking
Security | HTTPS, IEEE 802.1X |
Supported Protocols | ARP, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles G & S |
Analytics | Five-Window Video Motion Detection |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
System Requirements
Windows OS Support | Windows 7, 8 |
Mac OS Support | macOS 10.12 |
Environmental
Operating Temperature | -22 to 140°F / -30 to 60°C |
Startup Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 90% |
IP Rating | IP66 |
IK Rating | IK10 |
General
Memory | 256 MB RAM / 128 MB Flash |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [128 GB Maximum] |
Pan/Tilt | None |
I/O Connections | 1 x RJ45 |
IR Range | 98.43′ / 30 m |
Video Management Software | VAST, Shepherd |
Supported Languages | English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Internal Storage | None |
Power Source | PoE 802.3af (15 W) |
Power Consumption | 12.95 W |
Dimensions | ø: 5.3 x H: 4.1″ / ø: 133.7 x H: 103.8 mm |
Weight | 1.8 lb / 819 g |
Packaging Info
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 7.4 x 6.8 x 6″ |