IB9389-HT
- 30 fps @ 2560×1920, 60 fps @ 1920×1080 (WDR Pro on)
- H.265 Compression Technology
- Smart Stream III to Optimize Bandwidth Efficiency
- WDR Pro (120 dB) for Unparalleled Visibility in Extremely Bright and Dark Environments
- SNV (Supreme Night Visibility) for Low Light Conditions
- Built-in IR Illuminators, Effective up to 30 Meters
- Smart IR Technology to Avoid Overexposure
- Trend Micro IoT Security
- Weather-proof IP66-rated and Vandal-proof IK10-rated Housing
Product Description
Vivotek IB9389 Specs
Camera
Sensor | 5 MP 1/2.7″ CMOS |
Focal Length | 3.7 to 7.7mm |
Maximum Aperture | f/1.9 – f/2.9 |
Zoom | Digital: 48x Optical: 2.1x |
Lens Field of View | Horizontal: 80 to 38° Vertical: 60 to 29° Diagonal: 101 to 48° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.06 Lux B&W: 0 Lux |
Shutter Speed | 1/32,000 to 1/5 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 90° |
Video
Streaming Resolution | 2560 x 1920 at 30 fps 1920 x 1080 at 60 fps |
Supported Video Compression | H.264, H.265, MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Networking
Security | HTTPS, IEEE 802.1X |
Supported Protocols | ARP, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles G & S, VADP |
Analytics | Five-Window Video Motion Detection, People Detection, Time Filter |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
System Requirements
Windows OS Support | Windows 7, 8 |
Environmental
Operating Temperature | -22 to 140°F / -30 to 60°C |
Startup Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 90% |
IP Rating | IP66 |
IK Rating | IK10 |
General
Memory | 512 GB RAM / 128 MB Flash |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [64 GB Maximum] |
Pan/Tilt | None |
I/O Connections | 1 x RJ45 |
IR Range | 98.43′ / 30 m |
Video Management Software | VAST, Shepherd |
Supported Languages | English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Internal Storage | None |
External Storage Options | NAS |
Power Source | PoE 802.3af (15 W) |
Power Consumption | PoE: 10 W |
Material of Construction | Metal (Unspecified Type) |
Dimensions | ø: 3.4 x L: 11.9″ / ø: 86.0 x L: 303.0 mm |
Weight | 2.2 lb / 999 g |
Vivotek IB9389-HT dengan material dari bahan metal , input outputnya menggunakan RJ45 dan support juga SNV (Supreme Night Visibility) untuk pencahayaan yang minim.