UPS 20 KVA 3/1
- Capacity : 20000VA/16000W
- Rated Power Factor : 0.8
- Input Voltage : 277 – 485 Vac
- Output Voltage : 200/220/230/240 Vac Selectable [208/120 Vac Optional]
- With Galvanic Isolated Transformer
- Standard RS232 Interface
- Unit Utama
Product Description
|
|
||||||||||||||
Baterai | External Battery Cabinet Only | ||||||||||||||
Type : Sealed Lead Acid Maintenance Free 12V | |||||||||||||||
Capacity : 12V | |||||||||||||||
Quantity : 20 pcs or 40 pcs | |||||||||||||||
Voltage : 240 Vdc | |||||||||||||||
Recharger Time : 5 Hours to 90% | |||||||||||||||
Supplementary charger : Optional 1000W Isolated Charger | |||||||||||||||
Daya Keluar | 20000VA / 16000W | ||||||||||||||
Form Factor | Tower | ||||||||||||||
Lain-lain | Status on LED+LCD : Line Mode, Backup Mode, ECO Mode, Bypass Supply, Battery Low, Battery Bad/Disconnect, Overload, Transferring with Interruption, & UPS Fault | ||||||||||||||
Reading on LCD : input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage & Inner Temperature | |||||||||||||||
Self-Diagnostics : Upon Power-on & Front Panel Setting | |||||||||||||||
Overload (with simulated thermal tripping I-T curve) : AC Mode : >121% – 150 for 10 sec; >150% immidiately; BaypassMode : >146% – 148% for 5 sec shut down; >149% – 157% for 2 sec shut down; >158% – 176% for 1 sec shut down; >177% – 187% for 0.32 sec shut down; >188% for 0.16 sec shut down | |||||||||||||||
Short Circuit : Inverter Switch off immediately | |||||||||||||||
Overheat : AC mode : switch off the UPS; Backup Mode : UPS shuts down immediately | |||||||||||||||
Battery Low : alarm and switch off | |||||||||||||||
Noise Suppression : Complies with EN62040-2 | |||||||||||||||
Spike Suppression : Complies with EN61000-4-5 | |||||||||||||||
Audible and Visual : Line Failure, Battery Low, Transfer to Bypass, System Fault Condition | |||||||||||||||
Input & Output connection : Hardwire | |||||||||||||||
External Battery Connection : Plug & Play | |||||||||||||||
Operating Temperature : 0⁰C – 40⁰C | |||||||||||||||
Altitude : 0-2000m up to 40⁰C, 3000m up to 35⁰C | |||||||||||||||
Humidity : 90% RH Maximum, Non-Condensing | |||||||||||||||
Noise : < 50 dB [at 1 meter] | |||||||||||||||
Dimensi Produk | 290 x 645 x 748 mm (UPS Module); 290 x 645 x 941 mm (UPS Module with Galvanic Isolated Transformer Option); 290 x 631 x 748 mm (Battery Module) | ||||||||||||||
Voltase Masuk | Voltage : 277 ~ 485 Vac | ||||||||||||||
Frequency : 45-65 Hz | |||||||||||||||
Phase / Wire : Single, Line + Neutral + Ground | |||||||||||||||
Power Factor : Up to 0.99 at 100% Linear Load | |||||||||||||||
Current THD : < 5% at 100% Linear Load | |||||||||||||||
Voltase Keluar | Voltage : 200/220/230/240 Vac Selectable [208/120 Vac Optional] | ||||||||||||||
Voltage Adjustment : Nominal +1%, +2%, +3%, -1%, -2% or -3% adjustable | |||||||||||||||
Voltage Regulation : +/- 2% | |||||||||||||||
Rated Power Factor : 0.8 lagging | |||||||||||||||
Wave From/Distortion : Sine Wave, Voltage THD <3% [no load to full load] | |||||||||||||||
Frequency Stability : +/- 0.2% On Inverter Free-Running Mode | |||||||||||||||
Frequency Regulation : +/-1Hz, +/-3Hz [programmable by user] | |||||||||||||||
Transfer Time : 0msec | |||||||||||||||
Crest Factor : 3:1 acceptable | |||||||||||||||
Efficiency [AC to AC, Normal] : Up to 90% | |||||||||||||||
Efficiency [AC to AC, ECO Mode] : Up to 95% | |||||||||||||||
Autonomy [Built-in Battery] : ~15~30 mins depending on Load | |||||||||||||||
DC Start : Yes | |||||||||||||||
Antarmuka / Interface | Standard RS232 Interface | ||||||||||||||
2nd RS232 with EPO**, USB with EPO**, RS485 with EPO**, Relay contact & EPO, SNMP/WEB Card, etc [Optional] |
UPS 20 KVA 3/1 untuk kebutuhan industrial pabrik di kota Surabaya , Gresik , Sidoarjo , Mojokerto , Malang